Cache First United Methodist Church
Dash Through Cache
5k Run
11/9/2013
Overall
Place Bib No. Time Age Name (Last, First) City Gender (M/F)
1 423 18:59:00 41 Anderson, Scott Cache M
2 478 19:30:00 18 Mello, Thomas Tipton M
3 477 19:31:00 15 Scott, Adam Cache M
4 494 21:23:00 55 Lipscomb, Chris Walters M
5 470 22:12:00 28 Rosalez, Ernie Lawton M
6 306 22:43:00 42 Marr, Drew Elgin M
7 302 22:47:00 22 Graham, Tyler Lawton M
8 422 22:48:00 15 Anderson, Tiffani Cache F
9 436 23:46:00 13 Walker, Kaylie Cache F
10 437 23:46:00 9 Walker, Jack Cache M
11 439 24:24:00 39 Basora-Walker, Ana Lawton F
12 304 24:27:00 29 Berberea, Marie Lawton F
13 301 24:27:00 48 Richardson, Jerry Cache M
14 499 24:43:00 38 Miller, Eric  Cache M
15 486 25:00:00 48 Yeom, Sarah Lawton F
16 402 25:03:00 15 Shaver, Alexis Indiahoma F
17 434 25:06:00 55 Curry, Leon Lawton M
18 446 25:10:00 28 Watson,A.J. Cache M
19 491 25:16:00 33 Tores, Roger Lawton M
20 438 25:16:00 61 Walker, Jay Lawton M
21 468 25:23:00 31 Fixico, Sunshine Lawton F
22 401 25:37:00 55 Hubbard, Britt Lawton M
23 495 25:58:00 33 Ross, Duane Meridian, MS M
24 428 25:59:00 25 Winn, Kaitlyn Cache F
25 427 26:18:00 38 Marr, Janelle Elgin F
26 479 26:19:00 48 Stone, Edward Lawton M
27 441 26:28:00 34 Seaton, Holly Cache F
28 466 27:13:00 28 Towe, Ashley Lawton F
29 474 27:16:00 41 Taylor, Christy Cache F
30 418 27:24:00 50 LaSorsa, Judy Cache F
31 417 27:24:00 50 LaSorsa, Michael Cache M
32 429 27:49:00 27 Winn, Gabe Cache M
33 484 28:22:00 38 Hernandez, Hector Ft. Sill M
34 443 28:35:00 44 Mace, Leslie Lawton F
35 430 28:51:00 70 Bennett, Clyde Lawton M
36 431 29:03:00 32 Bland, Daniel Lawton M
37 500 29:05:00 59 Coe, Peggy Lawton F
38 463 29:07:00 46 Fitzpatrick, Marlin Lawton M
39 472 29:35:00 46 Cordray, Samantha Lawton F
40 475 29:38:00 50 Vaden, Sophia Lawton F
41 483 29:55:00 37 Hernandez, Christina Ft. Sill F
42 424 30:03:00 37 Quoetone, Brian Cache M
43 426 30:30:00 50 Lehr, Nancy Lawton F
44 469 31:12:00 29 McCarthy, Casey Cache F
45 473 31:26:00 12 Cordray, Madeleine Lawton F
46 405 31:45:00 42 Woommavovah, Jennifer Lawton F
47 456 32:12:00 22 Dutcher, Emily Lawton F
48 420 32:24:00 18 Daubenspeck, Lacey Lawton F
49 467 32:35:00 58 DeLaune, Carroll Lawton M
50 455 32:52:00 34 Gilland, Bryan Cache M
51 493 32:53:00 13 Funk, Juston Cache M
52 498 33:12:00 34 Meurant, Leslie Cache F
53 458 33:25:00 32 Funk, Dawn Cache F
54 480 34:00:00 34 Lee, Stephen Lawton M
55 445 34:14:00 43 Glenn, Mason Cache M
56 440 34:14:00 66 Mammedaty, Daisy Cache F
57 444 34:41:00 36 Glenn, Carmen Cache F
58 413 34:42:00 65 Anderson, Julie Cache F
59 419 35:15:00 56 Daubenspeck, Terry Lawton M
60 464 35:18:00 45 Fitzpatrick, Kristen Lawton F
61 448 35:23:00 9 Fogle, James, Jr. Cache M
62 449 35:29:00 33 Fogle, Ella Cache F
63 492 35:56:00 37 Scott, Tara Duncan F
64 457 35:59:00 53 Cottrill, Lynda Lawton F
65 476 36:00:00 46 Scott, Angela Cache F
66 490 36:09:00 10 Ramos, Savion Lawton M
67 496 36:36:00 37 Reyes, Amy Duncan F
68 465 37:11:00 33 Champagne, Jessica Lawton F
69 305 37:47:00 61 Pihulic, Diane Lawton F
70 407 37:56:00 43 Hearne, Kristi Paris, TX F
71 425 37:58:00 33 Quoetone, Andrea Cache F
72 416 38:41:00 16 Kassey Scruggs Cache F
73 471 39:07:00 40 Copeland, Pamala Lawton F
74 411 39:11:00 66 Adams, Paul Lawton M
75 414 39:12:00 46 Hearne, Scott Paris, TX M
76 488 39:22:00 29 Ware, Elizabeth Lawton F
77 487 39:27:00 70 Walker, Trevor Lawton M
78 450 39:51:00 24 Jones, Logan Cache M
79 451 39:52:00 26 Jones, Juliane Cache F
80 432 39:53:00 50 Van Haastert, Karen Lawton F
81 433 40:19:00 72 Nottingham, Jerry Lawton M
82 460 40:33:00 24 Helms, Josh Paris, TX M 
83 461 40:39:00 23 Hollenshead, Jordan Paris, TX F
84 415 40:42:00 36 Black, Brandy Cache F
85 435 41:38:00 40 Walker, Cheryl Cache F
86 453 43:01:00 59 Jones, Gary Cache M
87 485 43:03:00 9 Dollarhite, Blake Cache M
88 406 43:04:00 23 Yeahquo, Lindsey Lawton F
89 404 43:09:00 65 Woommavovah, Dennis Lawton M
90 421 44:23:00 42 Anderson, Melissa Cache F
91 489 45:23:00 29 Negron, Martha Lawton F
92 497 46:00:00 14 Meurant, Taylor Cache F
93 412 53:26:00 59 Frickie, Gail Cache F
94 454 54:08:00 35 Gilland, Kelly Cache F
95 409 57:40:00 57 McDanel, Cathy Lawton F
96 447 57:43:00 29 Chilcote, Christina Cache F
Female Overall
Place Bib No. Time Age Name (Last, First) City
1 422 22:48:00 15 Anderson, Tiffani Cache
2 436 23:46:00 13 Walker, Kaylie Cache
3 439 24:24:00 39 Basora-Walker, Ana Lawton
4 304 24:27:00 29 Berberea, Marie Lawton
5 486 25:00:00 48 Yeom, Sarah Lawton
6 402 25:03:00 15 Shaver, Alexis Indiahoma
7 468 25:23:00 31 Fixico, Sunshine Lawton
8 428 25:59:00 25 Winn, Kaitlyn Cache
9 427 26:18:00 38 Marr, Janelle Elgin
10 441 26:28:00 34 Seaton, Holly Cache
11 466 27:13:00 28 Towe, Ashley Lawton
12 474 27:16:00 41 Taylor, Christy Cache
13 418 27:24:00 50 LaSorsa, Judy Cache
14 443 28:35:00 44 Mace, Leslie Lawton
15 500 29:05:00 59 Coe, Peggy Lawton
16 472 29:35:00 46 Cordray, Samantha Lawton
17 475 29:38:00 50 Vaden, Sophia Lawton
18 483 29:55:00 37 Hernandez, Christina Ft. Sill
19 426 30:30:00 50 Lehr, Nancy Lawton
20 469 31:12:00 29 McCarthy, Casey Cache
21 473 31:26:00 12 Cordray, Madeleine Lawton
22 405 31:45:00 42 Woommavovah, Jennifer Lawton
23 456 32:12:00 22 Dutcher, Emily Lawton
24 420 32:24:00 18 Daubenspeck, Lacey Lawton
25 498 33:12:00 34 Meurant, Leslie Cache
26 458 33:25:00 32 Funk, Dawn Cache
27 440 34:14:00 66 Mammedaty, Daisy Cache
28 444 34:41:00 36 Glenn, Carmen Cache
29 413 34:42:00 65 Anderson, Julie Cache
30 464 35:18:00 45 Fitzpatrick, Kristen Lawton
31 449 35:29:00 33 Fogle, Ella Cache
32 492 35:56:00 37 Scott, Tara Duncan
33 457 35:59:00 53 Cottrill, Lynda Lawton
34 476 36:00:00 46 Scott, Angela Cache
35 496 36:36:00 37 Reyes, Amy Duncan
36 465 37:11:00 33 Champagne, Jessica Lawton
37 305 37:47:00 61 Pihulic, Diane Lawton
38 407 37:56:00 43 Hearne, Kristi Paris, TX
39 425 37:58:00 33 Quoetone, Andrea Cache
40 416 38:41:00 16 Kassey Scruggs Cache
41 471 39:07:00 40 Copeland, Pamala Lawton
42 488 39:22:00 29 Ware, Elizabeth Lawton
43 451 39:52:00 26 Jones, Juliane Cache
44 432 39:53:00 50 Van Haastert, Karen Lawton
45 461 40:39:00 23 Hollenshead, Jordan Paris, TX
46 415 40:42:00 36 Black, Brandy Cache
47 435 41:38:00 40 Walker, Cheryl Cache
48 406 43:04:00 23 Yeahquo, Lindsey Lawton
49 421 44:23:00 42 Anderson, Melissa Cache
50 489 45:23:00 29 Negron, Martha Lawton
51 497 46:00:00 14 Meurant, Taylor Cache
52 412 53:26:00 59 Frickie, Gail Cache
53 454 54:08:00 35 Gilland, Kelly Cache
54 409 57:40:00 57 McDanel, Cathy Lawton
55 447 57:43:00 29 Chilcote, Christina Cache
Male Overall
Place Bib No. Time Age Name (Last, First) City
1 423 18:59:00 41 Anderson, Scott Cache
2 478 19:30:00 18 Mello, Thomas Tipton
3 477 19:31:00 15 Scott, Adam Cache
4 494 21:23:00 55 Lipscomb, Chris Walters
5 470 22:12:00 28 Rosalez, Ernie Lawton
6 306 22:43:00 42 Marr, Drew Elgin
7 302 22:47:00 22 Graham, Tyler Lawton
8 437 23:46:00 9 Walker, Jack Cache
9 301 24:27:00 48 Richardson, Jerry Cache
10 499 24:43:00 38 Miller, Eric  Cache
11 434 25:06:00 55 Curry, Leon Lawton
12 446 25:10:00 28 Watson,A.J. Cache
13 491 25:16:00 33 Tores, Roger Lawton
14 438 25:16:00 61 Walker, Jay Lawton
15 401 25:37:00 55 Hubbard, Britt Lawton
16 495 25:58:00 33 Ross, Duane Meridian, MS
17 479 26:19:00 48 Stone, Edward Lawton
18 417 27:24:00 50 LaSorsa, Michael Cache
19 429 27:49:00 27 Winn, Gabe Cache
20 484 28:22:00 38 Hernandez, Hector Ft. Sill
21 430 28:51:00 70 Bennett, Clyde Lawton
22 431 29:03:00 32 Bland, Daniel Lawton
23 463 29:07:00 46 Fitzpatrick, Marlin Lawton
24 424 30:03:00 37 Quoetone, Brian Cache
25 467 32:35:00 58 DeLaune, Carroll Lawton
26 455 32:52:00 34 Gilland, Bryan Cache
27 493 32:53:00 13 Funk, Juston Cache
28 480 34:00:00 34 Lee, Stephen Lawton
29 445 34:14:00 43 Glenn, Mason Cache
30 419 35:15:00 56 Daubenspeck, Terry Lawton
31 448 35:23:00 9 Fogle, James, Jr. Cache
32 490 36:09:00 10 Ramos, Savion Lawton
33 411 39:11:00 66 Adams, Paul Lawton
34 414 39:12:00 46 Hearne, Scott Paris, TX
35 487 39:27:00 70 Walker, Trevor Lawton
36 450 39:51:00 24 Jones, Logan Cache
37 433 40:19:00 72 Nottingham, Jerry Lawton
38 460 40:33:00 24 Helms, Josh Paris, TX
39 453 43:01:00 59 Jones, Gary Cache
40 485 43:03:00 9 Dollarhite, Blake Cache
41 404 43:09:00 65 Woommavovah, Dennis Lawton
Female Age Groups
Place Bib No. Time Age Name (Last, First) City
9 & Under
10 - 14
1 436 23:46:00 13 Walker, Kaylie Cache
2 473 31:26:00 12 Cordray, Madeleine Lawton
3 497 46:00:00 14 Meurant, Taylor Cache
15 - 19
1 422 22:48:00 15 Anderson, Tiffani Cache
2 402 25:03:00 15 Shaver, Alexis Indiahoma
3 420 32:24:00 18 Daubenspeck, Lacey Lawton
4 416 38:41:00 16 Kassey Scruggs Cache
20 - 24
1 456 32:12:00 22 Dutcher, Emily Lawton
2 461 40:39:00 23 Hollenshead, Jordan Paris, TX
3 406 43:04:00 23 Yeahquo, Lindsey Lawton
25 - 29
1 304 24:27:00 29 Berberea, Marie Lawton
2 428 25:59:00 25 Winn, Kaitlyn Cache
3 466 27:13:00 28 Towe, Ashley Lawton
4 469 31:12:00 29 McCarthy, Casey Cache
5 488 39:22:00 29 Ware, Elizabeth Lawton
6 451 39:52:00 26 Jones, Juliane Cache
7 489 45:23:00 29 Negron, Martha Lawton
8 447 57:43:00 29 Chilcote, Christina Cache
30 - 34
1 468 25:23:00 31 Fixico, Sunshine Lawton
2 441 26:28:00 34 Seaton, Holly Cache
3 498 33:12:00 34 Meurant, Leslie Cache
4 458 33:25:00 32 Funk, Dawn Cache
5 449 35:29:00 33 Fogle, Ella Cache
6 465 37:11:00 33 Champagne, Jessica Lawton
7 425 37:58:00 33 Quoetone, Andrea Cache
35 - 39
1 439 24:24:00 39 Basora-Walker, Ana Lawton
2 427 26:18:00 38 Marr, Janelle Elgin
3 483 29:55:00 37 Hernandez, Christina Ft. Sill
4 444 34:41:00 36 Glenn, Carmen Cache
5 492 35:56:00 37 Scott, Tara Duncan
6 496 36:36:00 37 Reyes, Amy Duncan
7 415 40:42:00 36 Black, Brandy Cache
8 454 54:08:00 35 Gilland, Kelly Cache
40 - 44
1 474 27:16:00 41 Taylor, Christy Cache
2 443 28:35:00 44 Mace, Leslie Lawton
3 405 31:45:00 42 Woommavovah, Jennifer Lawton
4 407 37:56:00 43 Hearne, Kristi Paris, TX
5 471 39:07:00 40 Copeland, Pamala Lawton
6 435 41:38:00 40 Walker, Cheryl Cache
7 421 44:23:00 42 Anderson, Melissa Cache
45 - 49
1 486 25:00:00 48 Yeom, Sarah Lawton
2 472 29:35:00 46 Cordray, Samantha Lawton
3 464 35:18:00 45 Fitzpatrick, Kristen Lawton
4 476 36:00:00 46 Scott, Angela Cache
50 - 54
1 418 27:24:00 50 LaSorsa, Judy Cache
2 475 29:38:00 50 Vaden, Sophia Lawton
3 426 30:30:00 50 Lehr, Nancy Lawton
4 457 35:59:00 53 Cottrill, Lynda Lawton
5 432 39:53:00 50 Van Haastert, Karen Lawton
55 - 59
1 500 29:05:00 59 Coe, Peggy Lawton
2 412 53:26:00 59 Frickie, Gail Cache
3 409 57:40:00 57 McDanel, Cathy Lawton
60 - 64
1 305 37:47:00 61 Pihulic, Diane Lawton
65 - 69
1 440 34:14:00 66 Mammedaty, Daisy Cache
2 413 34:42:00 65 Anderson, Julie Cache
70 - 74
Male Age Groups
Place Bib No. Time Age Name (Last, First) City
9 & Under
1 437 23:46:00 9 Walker, Jack Cache
2 448 35:23:00 9 Fogle, James, Jr. Cache
3 485 43:03:00 9 Dollarhite, Blake Cache
10 - 14
1 493 32:53:00 13 Funk, Juston Cache
2 490 36:09:00 10 Ramos, Savion Lawton
15 - 19
1 478 19:30:00 18 Mello, Thomas Tipton
2 477 19:31:00 15 Scott, Adam Cache
20 - 24
1 302 22:47:00 22 Graham, Tyler Lawton
2 450 39:51:00 24 Jones, Logan Cache
3 460 40:33:00 24 Helms, Josh Paris, TX
25 - 29
1 470 22:12:00 28 Rosalez, Ernie Lawton
2 446 25:10:00 28 Watson,A.J. Cache
3 429 27:49:00 27 Winn, Gabe Cache
30 - 34
1 491 25:16:00 33 Tores, Roger Lawton
2 495 25:58:00 33 Ross, Duane Meridian, MS
3 431 29:03:00 32 Bland, Daniel Lawton
4 455 32:52:00 34 Gilland, Bryan Cache
5 480 34:00:00 34 Lee, Stephen Lawton
35 - 39
1 499 24:43:00 38 Miller, Eric  Cache
2 484 28:22:00 38 Hernandez, Hector Ft. Sill
3 424 30:03:00 37 Quoetone, Brian Cache
40 - 44
1 423 18:59:00 41 Anderson, Scott Cache
2 306 22:43:00 42 Marr, Drew Elgin
3 445 34:14:00 43 Glenn, Mason Cache
45 - 49
1 301 24:27:00 48 Richardson, Jerry Cache
2 479 26:19:00 48 Stone, Edward Lawton
3 463 29:07:00 46 Fitzpatrick, Marlin Lawton
4 414 39:12:00 46 Hearne, Scott Paris, TX
50 - 54
1 417 27:24:00 50 LaSorsa, Michael Cache
55 - 59
1 494 21:23:00 55 Lipscomb, Chris Walters
2 434 25:06:00 55 Curry, Leon Lawton
3 401 25:37:00 55 Hubbard, Britt Lawton
4 467 32:35:00 58 DeLaune, Carroll Lawton
5 419 35:15:00 56 Daubenspeck, Terry Lawton
6 453 43:01:00 59 Jones, Gary Cache
60 - 64
1 438 25:16:00 61 Walker, Jay Lawton
65 - 69
1 411 39:11:00 66 Adams, Paul Lawton
2 404 43:09:00 65 Woommavovah, Dennis Lawton
70 - 74
1 430 28:51:00 70 Bennett, Clyde Lawton
2 487 39:27:00 70 Walker, Trevor Lawton
3 433 40:19:00 72 Nottingham, Jerry Lawton